League newcomer _bk walked into Sydney and stole it by 1.51s — 6:04.90 to 6:06.41 — in a full-blown photo finish. And it came with a rating upset: the 1450-rated debutant held off Randypix (1914), who nearly pulled off another handicap hero run.
Randypix came out with urgency and was...
This summary is experimental. Provide feedback or report bugs on Discord in #marineverse-cup-feedback.
| # | Name | Sail # | Time | Handicap | Pts | Δ | |||
|---|---|---|---|---|---|---|---|---|---|
| 🏆 | _bk | 22371 | 364.90s | 0 | 10 | +94 | |||
| 2 | Randypix | 21109 | 366.41s (+1.50) | 20 | 9 | -2 | |||
| 3 | OO dave | 27325 | 372.45s (+7.54) | 0 | 8 | +40 | |||
| 4 | Johne | 27187 | 373.64s (+8.73) | 12 | 7 | +22 | |||
| 5 | Helluvahoopes | 25930 | 376.19s (+11.28) | 4 | 6 | +4 | |||
| 6 | Vadym | 26844 | 382.26s (+17.36) | 22 | 5 | -21 | |||
| 7 | Brad Garbers | 26982 | 384.88s (+19.98) | 11 | 4 | -13 | |||
| 8 | John | 25454 | 389.51s (+24.60) | 28 | 3 | -53 | |||
| 9 | Magaman | 27304 | 429.44s (+64.54) | 0 | 2 | -11 | |||
| 10 | Duggie | 26892 | 647.04s (+282.14) | 0 | 1 | -10 |
| # | Name | Time | |||
|---|---|---|---|---|---|
| 1 | _bk | 374.06s (+9.15) | |||
| 2 | _bk | 386.74s (+21.84) | |||
| 3 | Brad Garbers | 390.56s (+25.66) | |||
| 4 | OO dave | 437.46s (+72.55) |
Diskutiere dieses Rennen auf Discord.
Yacht Intro Monthly Race Series: November 2026
Yacht Intro Weekly Race Series: Week 46 of 2026
Liga: Yacht Intro