| # | Name | Sail # | Score | Races | |||
|---|---|---|---|---|---|---|---|
| 🏆 | Randypix | 21109 | 80.00 | 7 | |||
| 2 | Tdancer324 | 25486 | 78.26 | 5 | |||
| 3 | Tony | 23844 | 58.33 | 7 | |||
| 4 | Brad Garbers | 26982 | 58.33 | 7 | |||
| 5 | Helluvahoopes | 25930 | 44.12 | 4 |
Sailors with some, but not enough races to enter the series:
1 race to qualify:
Perseus
MagamanOO daveRedkingryan
2 races to qualify:
Captain JimJed
3 races to qualify:Captain DSTomE8PaulPeter
Johne
Jimmy
JohnyuugenShakurSkippyAdder9A
BernieJasonMario 71
Liga: Yacht Intro
25 teilnehmende Segler..
Start: 2026-11-01T06:00:00.000Z
Ende: 2026-11-08T06:00:00.000Z