MarineVerse Globe - Public Boat Profile
| Boat Name | More Cowbell |
| Sail # | |
| Owner | Sealander |
| Location | North Pacific Ocean |
| Coordinates | 32°35'39.43"N, 118°28'24.97"W |
| Speed | 4.52 kts |
| Heading | 75.00° |
| Weather | Wind: 7.08 kts @ 313.81° (Gusts: 11.50 kts) Current: 0.20 kts @ 90.00° Wave: 1.62 m @ 253.29° |
Current Location: North Pacific Ocean
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Feb 14, 2026 | Just now |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Feb 6, 2026 | 4 weeks ago |
| Honolulu Harbor, Oahu | departure | 2026-02-14T02:41:29.386Z |
| Honolulu Harbor, Oahu | arrival | 2026-02-14T01:31:40.052Z |
| Port of Sydney | departure | 2026-02-14T01:31:39.836Z |
| Port of Sydney | arrival | 2026-02-14T00:51:23.258Z |
No passages recorded for this boat yet.
| Overall | 2875.63 nm (so far) |
| Current year (2026) | 2875.63 nm (so far) |
| Current month (March) | 1037.14 nm (so far) |
A map is loading