MarineVerse Globe - Public Boat Profile
| Boat Name | CaptJack |
| Sail # | |
| Owner | CaptJack |
| Location | Hudson Bay |
| Coordinates | 60°57'24.86"N, 94°11'55.45"W |
| Speed | ⚓ Anchored |
| Heading | 62.85° |
| Weather | Wind: 15.60 kts @ 48.33° (Gusts: 22.93 kts) Current: 0.19 kts @ 156.75° Wave: 0.62 m @ 64.71° |
| Export |
Current Location: Hudson Bay
| Name | First Visited | Last Visit |
|---|---|---|
| Hudson Bay | Mar 15, 2026 | 1 week ago |
| Jersey City | departure | 2025-07-02T08:41:21.090Z |
| Jersey City | arrival | 2025-07-02T08:11:05.848Z |
| Port of New York | arrival | 2025-07-02T07:31:19.687Z |
| Brooklyn | arrival | 2025-07-02T06:40:56.880Z |
No passages recorded for this boat yet.
| Overall | 1679.42 nm (so far) |
| Current year (2026) | 0.00 nm (so far) |
| Current month (April) | 0.00 nm (so far) |
A map is loading