MarineVerse Globe - Public Boat Profile
| Boat Name | Yanbee |
| Sail # | |
| Owner | Yanbee |
| Location | |
| Coordinates | 37°52'47.07"S, 148°0'28.87"E |
| Speed | ⚓ Anchored |
| Heading | 222.98° |
| Weather | Wind: 0.81 kts @ 0.62° (Gusts: 1.04 kts) Current: 0.20 kts @ 117.00° Wave: 0.64 m @ 125.97° |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Dec 1, 2025 | 2 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Bass Strait | Dec 26, 2025 | 2 months ago |
| Cook Strait | Dec 1, 2025 | 3 months ago |
| Port of Wellington | departure | 2025-12-06T17:07:56.649Z |
| Port of Wellington | arrival | 2025-12-06T13:00:07.617Z |
No passages recorded for this boat yet.
| Overall | 1488.08 nm (so far) |
| Current year (2026) | 0.00 nm (so far) |
| Current month (March) | 0.00 nm (so far) |
A map is loading