MarineVerse Globe - Public Boat Profile
| Boat Name | Bigjim40009 |
| Sail # | |
| Owner | Bigjim40009 |
| Location | North Pacific Ocean |
| Coordinates | 7°2'41.45"N, 80°16'17.74"W |
| Speed | 5.01 kts |
| Heading | 60.00° |
| Weather | Wind: 11.63 kts @ 279.00° (Gusts: 18.13 kts) Current: 2.60 kts @ 245.00° Wave: 1.82 m @ 223.23° |
| Export |
Current Location: North Pacific Ocean
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Jan 30, 2026 | Just now |
| South Pacific Ocean | Dec 27, 2025 | 1 month ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Dec 23, 2025 | 5 months ago |
| Port of Sydney | departure | 2025-12-23T00:24:05.007Z |
| Port of Sydney | arrival | 2025-12-23T00:03:03.708Z |
No passages recorded for this boat yet.
| Overall | 11101.39 nm (so far) |
| Current year (2026) | 10080.89 nm (so far) |
| Current month (June) | 192.80 nm (so far) |
A map is loading