| # | Name | Sail # | Time | Handicap | Pts | |||
|---|---|---|---|---|---|---|---|---|
| 🏆 | Dave | 1333 | 276.22s | 26 | 4 | |||
| 2 | Nelson | 1725 | 280.55s (+4.33) | 18 | 3 | |||
| 3 | VR Sailor | 320.23s (+44.01) | 0 | 2 | ||||
| 4 | VR Sailor | 1318 | 644.95s (+368.73) | 0 | 1 |
| # | Name | Time | |||
|---|---|---|---|---|---|
| 1 | VR Sailor | 290.91s (+14.69) | |||
| 2 | VR Sailor | 283.36s (+7.14) | |||
| 3 | VR Sailor | 295.90s (+19.68) | |||
| 4 | VR Sailor | 301.97s (+25.75) | |||
| 5 | VR Sailor | 304.60s (+28.38) | |||
| 6 | VR Sailor | 560.45s (+284.23) | |||
| 7 | VR Sailor | 896.07s (+619.85) |
Monthly Race Series: January 2020
Standard Weekly Race Series: Week 02 of 2020
ליגה: Yacht Intro