MarineVerse Globe - Public Boat Profile
| Boat Name | CaptainBubby |
| Owner | CaptainBubby |
| Location | Tasman Sea |
| Coordinates | 38°24'56.39"S, 166°0'14.39"E |
| Speed | 0.00 kts |
| Heading | 293.52° |
| Weather | Wind: 18.95 kts @ 297.90° (Gusts: 29.35 kts) Current: 0.66 kts @ 106.93° Wave: 2.89 m @ 335.51° |
| Port of Wellington | departure | 2025-12-07T21:23:55.067Z |
| Port of Wellington | arrival | 2025-12-07T07:21:27.356Z |
No passages recorded for this boat yet.
| Overall | 1411.58 nm (so far) |
| Current year (2025) | 1411.58 nm (so far) |
| Current month (December) | 1067.24 nm (so far) |
A map is loading