MarineVerse Globe - Public Boat Profile
| Boat Name | Juanpe |
| Sail # | |
| Owner | Juanpe |
| Location | |
| Coordinates | 46°6'10.22"N, 1°7'3.92"W |
| Speed | ⚓ Anchored |
| Heading | 30.17° |
| Weather | Wind: 10.71 kts @ 31.17° (Gusts: 13.97 kts) Current: 0.97 kts @ 298.87° Wave: 0.42 m @ 290.47° |
| Name | First Visited | Last Visit |
|---|---|---|
| Bay of Biscay | Mar 10, 2026 | 1 week ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 37.15 nm (so far) |
| Current year (2026) | 37.15 nm (so far) |
| Current month (March) | 37.15 nm (so far) |
A map is loading