MarineVerse Globe - Openbaar bootprofiel
This saved boat is in a legacy hold. Start drifting explicitly or drop a valid anchor to adopt the new controls. Raising sails also starts drifting.
Check anchoring here for depth and clearance.
Only the owner or an authorized skipper can command this boat.
| Bootnaam | jcs |
| Zeilnr. | |
| Eigenaar | jcs |
| Locatie | |
| Coördinaten | 26°37'38.84"N, 78°37'15.51"W |
| Snelheid | ⚓ Legacy hold |
| Koers | 137.66° |
| Weer | |
| Exporteren |
| Name | First Visited | Last Visit |
|---|---|---|
| North Atlantic Ocean | 2026-06-13 UTC | 2026-08-21 UTC |
| Name | First Visited | Last Visit |
|---|---|---|
| Sargasso Sea | 2026-07-15 UTC | 2026-07-27 UTC |
| Name | First Visited | Last Visit |
|---|---|---|
| Bay of Biscay | 2026-05-10 UTC | 2026-06-13 UTC |
| Port of Freeport | departure | 2026-07-24T21:24:39.995Z |
| Port of Freeport | arrival | 2026-07-24T12:44:17.464Z |
| Ireland Island | arrival | 2026-07-24T12:39:16.853Z |
Nog geen overtochten geregistreerd voor deze boot.
| Overall | 5063.84 nm (so far) |
| Current year (2026) | 5063.84 nm (so far) |
| Current month (oktober) | 0.00 nm (so far) |
Een kaart wordt geladen