MarineVerse Globe - Public Boat Profile
| Boat Name | Andrew Riolo |
| Sail # | |
| Owner | Andrew Riolo |
| Location | Ross Sea |
| Coordinates | 77°41'31.22"S, 178°18'4.78"E |
| Speed | ⚓ Anchored |
| Heading | 164.72° |
| Weather | Wind: 8.28 kts @ 192.63° (Gusts: 11.05 kts) Current: 0.00 kts @ 0.00° Wave: 0.58 m @ 335.63° |
Current Location: Ross Sea
| Name | First Visited | Last Visit |
|---|---|---|
| SOUTHERN OCEAN | Nov 1, 2025 | 2 months ago |
| INDIAN OCEAN | Nov 1, 2025 | 2 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Ross Sea | Nov 1, 2025 | 2 months ago |
| Tasman Sea | Oct 1, 2025 | 3 months ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 2759.00 nm (so far) |
| Current year (2025) | 2759.00 nm (so far) |
| Current month (November) | 2480.64 nm (so far) |
A map is loading