MarineVerse Globe - Public Boat Profile
| Boat Name | Zero MSL |
| Sail # | |
| Owner | Mike Paul |
| Location | Tasman Sea |
| Coordinates | 38°40'53.74"S, 168°29'21.15"E |
| Speed | 7.05 kts |
| Heading | 201.86° |
| Weather | Wind: 32.60 kts @ 321.40° (Gusts: 44.14 kts) Current: 0.92 kts @ 136.59° Wave: 4.44 m @ 343.80° |
| Export |
Current Location: Tasman Sea
| Name | First Visited | Last Visit |
|---|---|---|
| South Pacific Ocean | Mar 17, 2026 | 2 days ago |
| North Pacific Ocean | Jan 21, 2026 | 1 month ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | May 5, 2026 | Just now |
| Port of Suva | departure | 2026-04-28T20:41:11.937Z |
| Port of Suva | arrival | 2026-04-20T02:21:01.842Z |
| Levuka | departure | 2026-04-17T02:41:15.613Z |
| Levuka | arrival | 2026-04-16T22:50:45.058Z |
| Pearl Harbor | departure | 2026-02-26T00:52:49.063Z |
| Pearl Harbor | arrival | 2026-02-25T17:08:23.208Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Levuka → Port of Suva | Leaderboard | 4/17/2026, 2:41:15 AM | 4/20/2026, 2:21:01 AM | 71h 39m | 35.87 nm |
| 2 | Pearl Harbor → Levuka | Leaderboard | 2/26/2026, 12:52:49 AM | 4/16/2026, 10:50:45 PM | 1197h 57m | 2715.22 nm |
| Overall | 6981.93 nm (so far) |
| Current year (2026) | 6981.93 nm (so far) |
| Current month (May) | 1047.54 nm (so far) |
A map is loading