MarineVerse Globe - Public Boat Profile
| Boat Name | Captain Lambertus |
| Owner | Captain Lambertus |
| Location | North Pacific Ocean |
| Coordinates | 1°6'20.93"N, 173°30'46.09"W |
| Speed | 4.93 kts |
| Heading | 172.64° |
| Weather | Wind: 13.39 kts @ 95.73° (Gusts: 19.52 kts) Current: 1.90 kts @ 276.00° Wave: 1.84 m @ 38.51° |
| Honolulu Harbor, Oahu | departure | 2025-11-24T19:41:37.750Z |
| Honolulu Harbor, Oahu | arrival | 2025-11-24T19:02:00.186Z |
| Honolulu Harbor, Oahu | departure | 2025-11-24T18:51:10.015Z |
| Honolulu Harbor, Oahu | arrival | 2025-11-24T18:39:56.868Z |
| Honolulu Harbor, Oahu | departure | 2025-11-24T18:34:56.923Z |
| Honolulu Harbor, Oahu | arrival | 2025-11-24T18:11:11.620Z |
| Puerto Puntarenas | departure | 2025-10-08T15:31:24.990Z |
| Puerto Puntarenas | arrival | 2025-10-08T05:05:15.268Z |
| Port of Cristobal | departure | 2025-10-08T05:05:14.782Z |
| Port of Cristobal | arrival | 2025-10-07T20:01:51.029Z |
| Port of Cristobal | departure | 2025-10-07T19:01:34.259Z |
| Port of Cristobal | arrival | 2025-10-07T18:41:30.976Z |
| Colon Container Terminal | arrival | 2025-10-07T18:01:55.614Z |
| Port of Pozos Colorados | departure | 2025-09-30T13:01:37.543Z |
| Port of Pozos Colorados | arrival | 2025-09-30T11:34:22.556Z |
| Port of Santa Marta | departure | 2025-09-30T09:07:30.221Z |
| Port of Santa Marta | arrival | 2025-09-30T08:11:20.500Z |
| Port of Freeport | departure | 2025-09-16T11:41:19.515Z |
| Port of Freeport | arrival | 2025-09-16T11:15:43.175Z |
| Ireland Island | arrival | 2025-09-16T11:04:42.882Z |
| Port of Freeport | arrival | 2025-09-15T06:45:56.099Z |
| Port of Muros | departure | 2025-07-14T15:01:51.226Z |
| Port of Muros | arrival | 2025-07-14T14:40:35.352Z |
| Port of Dakhla | departure | 2025-06-30T13:21:23.507Z |
| Port of Dakhla | arrival | 2025-06-30T13:01:42.123Z |
| Lorengau | departure | 2025-02-01T00:32:05.091Z |
| Lorengau | arrival | 2025-01-31T23:51:20.947Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Puerto Puntarenas → Honolulu Harbor, Oahu | Leaderboard | 10/8/2025, 3:31:24 PM | 11/24/2025, 6:11:11 PM | 1130h 39m | 4250.82 nm |
| 2 | Port of Pozos Colorados → Colon Container Terminal | Leaderboard | 9/30/2025, 1:01:37 PM | 10/7/2025, 6:01:55 PM | 173h | 351.16 nm |
| 3 | Port of Santa Marta → Port of Pozos Colorados | Leaderboard | 9/30/2025, 9:07:30 AM | 9/30/2025, 11:34:22 AM | 2h 26m | 6.80 nm |
| 4 | Port of Freeport → Port of Santa Marta | Leaderboard | 9/16/2025, 11:41:19 AM | 9/30/2025, 8:11:20 AM | 332h 30m | 1368.88 nm |
| 5 | Port of Muros → Port of Freeport | Leaderboard | 7/14/2025, 3:01:51 PM | 9/15/2025, 6:45:56 AM | 1503h 44m | 2681.14 nm |
| 6 | Port of Dakhla → Port of Muros | Leaderboard | 6/30/2025, 1:21:23 PM | 7/14/2025, 2:40:35 PM | 337h 19m | 1197.56 nm |
| 7 | Lorengau → Port of Dakhla | Leaderboard | 2/1/2025, 12:32:05 AM | 6/30/2025, 1:01:42 PM | 3588h 29m | 9190.53 nm |
| Overall | 27981.85 nm (so far) |
| Current year (2025) | 19347.35 nm (so far) |
| Current month (December) | 1493.57 nm (so far) |
A map is loading