MarineVerse Globe - Public Boat Profile
| Boat Name | Windfall II |
| Sail # | |
| Owner | Windfall II |
| Location | North Pacific Ocean |
| Coordinates | 18°48'41.77"N, 110°55'45.48"W |
| Speed | ⚓ Anchored |
| Heading | 289.00° |
| Weather | Wind: 9.20 kts @ 36.07° (Gusts: 12.40 kts) Current: 0.10 kts @ 315.31° Wave: 1.32 m @ 305.98° |
Current Location: North Pacific Ocean
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Dec 29, 2025 | Just now |
| North Atlantic Ocean | Nov 1, 2025 | 1 month ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Caribbean Sea | Dec 1, 2025 | 1 month ago |
| Sargasso Sea | Dec 1, 2025 | 1 month ago |
| Alboran Sea | Nov 1, 2025 | 2 months ago |
| Mediterranean Sea | Oct 1, 2025 | 2 months ago |
| Balearic Sea | Oct 1, 2025 | 2 months ago |
| Ligurian Sea | Oct 27, 2025 | 3 months ago |
| Tyrrhenian Sea | Sep 1, 2025 | 3 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Golfo de Panamá | Dec 28, 2025 | 4 weeks ago |
| Puerto Golfito | departure | 2026-01-03T19:11:02.031Z |
| Puerto Golfito | arrival | 2026-01-02T22:51:10.624Z |
| Port of Cristobal | departure | 2025-12-27T12:46:12.226Z |
| Port of Cristobal | arrival | 2025-12-27T01:51:22.596Z |
| Puerto de Santa Cruz de la Palma | departure | 2025-11-19T14:31:12.723Z |
| Puerto de Santa Cruz de la Palma | arrival | 2025-11-19T13:31:30.584Z |
| Port of Barcelona | departure | 2025-11-04T14:11:17.486Z |
| Port of Barcelona | arrival | 2025-11-02T15:41:05.215Z |
| Port of Bastia | departure | 2025-10-28T12:11:16.192Z |
| Port of Bastia | arrival | 2025-10-28T02:11:08.504Z |
| Port of Golfo Aranci | departure | 2025-10-26T16:21:10.717Z |
| Port of Golfo Aranci | arrival | 2025-10-24T16:06:24.045Z |
| Port of Palermo | departure | 2025-09-21T22:31:37.354Z |
| Port of Palermo | arrival | 2025-09-14T16:39:09.292Z |
| Port of Port Antonio | departure | 2025-09-14T16:39:09.277Z |
| Port of Port Antonio | arrival | 2025-09-14T16:01:55.792Z |
| Port of Newport | departure | 2025-07-18T16:01:41.188Z |
| Port of Newport | arrival | 2025-07-14T23:50:39.364Z |
| Port Charleston | departure | 2025-07-02T02:11:24.292Z |
| Port Charleston | arrival | 2025-07-02T01:41:11.028Z |
| Port of Fernandina | departure | 2025-06-30T05:31:04.275Z |
| Port of Fernandina | arrival | 2025-06-30T04:41:21.143Z |
| Port Purcell | departure | 2025-06-17T03:51:14.616Z |
| Port Purcell | arrival | 2025-06-17T03:20:49.179Z |
| Port of Balboa | departure | 2025-05-30T14:11:27.758Z |
| Port of Balboa | arrival | 2025-05-30T12:01:51.101Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Cristobal → Puerto Golfito | Leaderboard | 12/27/2025, 12:46:12 PM | 1/2/2026, 10:51:10 PM | 154h 4m | 198.33 nm |
| 2 | Puerto de Santa Cruz de la Palma → Port of Cristobal | Leaderboard | 11/19/2025, 2:31:12 PM | 12/27/2025, 1:51:22 AM | 899h 20m | 3675.52 nm |
| 3 | Port of Barcelona → Puerto de Santa Cruz de la Palma | Leaderboard | 11/4/2025, 2:11:17 PM | 11/19/2025, 1:31:30 PM | 359h 20m | 1236.82 nm |
| 4 | Port of Bastia → Port of Barcelona | Leaderboard | 10/28/2025, 12:11:16 PM | 11/2/2025, 3:41:05 PM | 123h 29m | 335.35 nm |
| 5 | Port of Golfo Aranci → Port of Bastia | Leaderboard | 10/26/2025, 4:21:10 PM | 10/28/2025, 2:11:08 AM | 33h 49m | 102.78 nm |
| 6 | Port of Palermo → Port of Golfo Aranci | Leaderboard | 9/21/2025, 10:31:37 PM | 10/24/2025, 4:06:24 PM | 785h 34m | 244.53 nm |
| 7 | Port of Newport → Port of Port Antonio | Leaderboard | 7/18/2025, 4:01:41 PM | 9/14/2025, 4:01:55 PM | 1392h | 1425.19 nm |
| 8 | Port Charleston → Port of Newport | Leaderboard | 7/2/2025, 2:11:24 AM | 7/14/2025, 11:50:39 PM | 309h 39m | 663.09 nm |
| 9 | Port of Fernandina → Port Charleston | Leaderboard | 6/30/2025, 5:31:04 AM | 7/2/2025, 1:41:11 AM | 44h 10m | 150.70 nm |
| 10 | Port Purcell → Port of Fernandina | Leaderboard | 6/17/2025, 3:51:14 AM | 6/30/2025, 4:41:21 AM | 312h 50m | 1177.05 nm |
| 11 | Port of Balboa → Port Purcell | Leaderboard | 5/30/2025, 2:11:27 PM | 6/17/2025, 3:20:49 AM | 421h 9m | 1041.59 nm |
| Overall | 14648.00 nm (so far) |
| Current year (2026) | 1960.33 nm (so far) |
| Current month (January) | 1960.33 nm (so far) |
A map is loading