MarineVerse Globe - Public Boat Profile
| Boat Name | CaptainBubby |
| Owner | CaptainBubby |
| Location | Tasman Sea |
| Coordinates | 38°24'47.35"S, 165°59'57.34"E |
| Speed | 2.74 kts |
| Heading | 293.52° |
| Weather | Wind: 18.76 kts @ 280.53° (Gusts: 31.83 kts) Current: 0.62 kts @ 94.58° Wave: 2.87 m @ 333.68° |
| Port of Wellington | departure | 2025-12-07T21:23:55.067Z |
| Port of Wellington | arrival | 2025-12-07T07:21:27.356Z |
No passages recorded for this boat yet.
| Overall | 1411.89 nm (so far) |
| Current year (2025) | 1411.89 nm (so far) |
| Current month (December) | 1067.55 nm (so far) |
A map is loading