MarineVerse Globe - Public Boat Profile
| Boat Name | SuperStoned |
| Owner | SuperStoned |
| Location | Port of New York |
| Coordinates | 40°41'0.16"N, 74°2'40.60"W |
| Speed | ⚓ Anchored |
| Heading | 41.10° |
| Weather | Wind: 8.47 kts @ 216.64° (Gusts: 18.84 kts) Current: 0.00 kts @ 90.00° Wave: 0.13 m @ 168.14° |
| Port of New York | arrival | 2025-12-13T05:53:01.849Z |
| Port of Bayonne | departure | 2025-12-12T16:45:55.954Z |
| Port of Bayonne | arrival | 2025-12-10T23:11:23.591Z |
| Stapleton Si | arrival | 2025-12-09T16:39:54.665Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Bayonne → Port of New York | Leaderboard | 12/12/2025, 4:45:55 PM | 12/13/2025, 5:53:01 AM | 13h 7m | 3.89 nm |
| Overall | 41.22 nm (so far) |
| Current year (2025) | 41.22 nm (so far) |
| Current month (December) | 41.22 nm (so far) |
A map is loading