MarineVerse Globe - Public Boat Profile
| Boat Name | Trainfield |
| Owner | Trainfield |
| Location | |
| Coordinates | 33°53'43.55"S, 151°16'46.87"E |
| Speed | ⚓ Anchored |
| Heading | 232.00° |
| Weather | Wind: 5.74 kts @ 144.93° (Gusts: 14.09 kts) Current: 0.20 kts @ 207.00° Wave: 1.88 m @ 165.03° |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Dec 21, 2025 | 3 days ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 5.08 nm (so far) |
| Current year (2025) | 5.08 nm (so far) |
| Current month (December) | 5.08 nm (so far) |
A map is loading