MarineVerse Globe - Offentlig båtprofil
| Båtnamn | Captain Lambertus |
| Segelnr | |
| Ägare | Captain Lambertus |
| Plats | Caribbean Sea |
| Koordinater | 17°39'45.80"N, 69°37'39.18"W |
| Fart | 4.81 kts |
| Kurs | 357.47° |
| Väder | |
| Exportera |
Current Location: Caribbean Sea
| Name | First Visited | Last Visit |
|---|---|---|
| North Atlantic Ocean | 2026-07-14 UTC | 2026-08-25 UTC |
| South Pacific Ocean | 2025-10-01 UTC | 2026-01-24 UTC |
| North Pacific Ocean | 2025-10-01 UTC | 2025-12-13 UTC |
| Name | First Visited | Last Visit |
|---|---|---|
| Caribbean Sea | 2025-09-01 UTC | 2026-09-19 UTC |
| Sargasso Sea | 2026-08-14 UTC | 2026-08-23 UTC |
| North Sea | 2026-06-16 UTC | 2026-07-09 UTC |
| Baltic Sea | 2026-05-13 UTC | 2026-06-09 UTC |
| Mediterranean Sea | 2026-03-01 UTC | 2026-05-12 UTC |
| Tyrrhenian Sea | 2026-04-29 UTC | 2026-05-04 UTC |
| Sea of Crete | 2026-02-28 UTC | 2026-03-01 UTC |
| Aegean Sea | 2026-02-24 UTC | 2026-02-28 UTC |
| Coral Sea | 2026-01-24 UTC | 2026-02-19 UTC |
| Tasman Sea | 2026-01-16 UTC | 2026-01-17 UTC |
| Name | First Visited | Last Visit |
|---|---|---|
| Mecklenburger Bucht | 2026-06-09 UTC | 2026-06-12 UTC |
| Bay of Plenty | 2026-01-10 UTC | 2026-01-12 UTC |
| Name | First Visited | Last Visit |
|---|---|---|
| English Channel | 2026-07-09 UTC | 2026-07-14 UTC |
| Name | First Visited | Last Visit |
|---|---|---|
| Internal Denmark Waters | 2026-06-12 UTC | 2026-06-12 UTC |
| Name | First Visited | Last Visit |
|---|---|---|
| Great Barrier Reef | 2026-02-02 UTC | 2026-02-21 UTC |
| Name | First Visited | Last Visit |
|---|---|---|
| Torres Strait | 2026-02-21 UTC | 2026-02-24 UTC |
| Port of Kralendijk | departure | 2026-09-14T07:21:14.238Z |
| Port of Kralendijk | arrival | 2026-09-12T17:41:27.585Z |
| Bullen Bay | departure | 2026-09-09T17:51:23.801Z |
| Bullen Bay | arrival | 2026-09-07T19:41:16.511Z |
| Coles Bay Oil Terminal | departure | 2026-08-27T19:51:26.112Z |
| Coles Bay Oil Terminal | arrival | 2026-08-27T19:31:20.949Z |
| Port of Philipspburg | arrival | 2026-08-25T21:11:36.533Z |
| Port of Falmouth | departure | 2026-07-13T14:30:59.710Z |
| Port of Falmouth | arrival | 2026-07-12T05:55:44.003Z |
| Port of Bruges-Zeebrugge | departure | 2026-07-08T14:21:01.106Z |
| Port of Bruges-Zeebrugge | arrival | 2026-07-07T20:30:53.712Z |
| Ijmuiden | departure | 2026-07-05T15:11:30.597Z |
| Ijmuiden | arrival | 2026-07-03T07:40:51.725Z |
| Ijmuiden | departure | 2026-06-30T16:31:05.615Z |
| Ijmuiden | arrival | 2026-06-25T16:10:53.127Z |
| Port of Helgoland | departure | 2026-06-18T09:21:06.279Z |
| Port of Helgoland | arrival | 2026-06-17T14:26:56.889Z |
| CuxPort | departure | 2026-06-16T09:50:46.669Z |
| CuxPort | arrival | 2026-06-15T18:54:45.329Z |
| Port of Kiel | departure | 2026-06-15T18:54:45.031Z |
| Port of Kiel | arrival | 2026-06-15T15:58:57.200Z |
| Port of Kiel | departure | 2026-06-14T09:03:52.733Z |
| Port of Kiel | arrival | 2026-06-12T19:57:44.143Z |
| Port of Laboe | departure | 2026-06-12T19:01:08.165Z |
| Port of Laboe | arrival | 2026-06-12T18:01:06.119Z |
| Port of Laboe | departure | 2026-06-12T17:40:55.783Z |
| Port of Laboe | arrival | 2026-06-12T15:51:33.059Z |
| Port of Hasle | departure | 2026-06-07T08:37:50.393Z |
| Port of Hasle | arrival | 2026-06-07T05:01:49.197Z |
| Bergkvara Port | departure | 2026-06-04T07:31:09.562Z |
| Bergkvara Port | arrival | 2026-06-03T15:02:18.372Z |
| Port of Kalmar | departure | 2026-06-03T11:21:08.830Z |
| Port of Kalmar | arrival | 2026-06-03T10:50:56.959Z |
| Port of Borgholm | departure | 2026-06-03T08:01:28.912Z |
| Port of Borgholm | arrival | 2026-06-03T07:21:02.417Z |
| Port of Visby | departure | 2026-06-01T07:21:13.915Z |
| Port of Visby | arrival | 2026-05-28T19:51:21.434Z |
| Ports of Stockholm | departure | 2026-05-13T07:15:11.992Z |
| Ports of Stockholm | arrival | 2026-05-13T06:47:22.243Z |
| Port of Cartagena | departure | 2026-05-13T06:47:22.035Z |
| Port of Cartagena | arrival | 2026-05-12T18:03:50.091Z |
| Port of Escombreras | arrival | 2026-05-12T17:38:45.307Z |
| Port of Escombreras | departure | 2026-05-12T17:21:02.302Z |
| Port of Escombreras | arrival | 2026-05-12T16:40:58.175Z |
| Malta Freeport | departure | 2026-04-24T15:21:20.101Z |
| Malta Freeport | arrival | 2026-04-24T10:31:40.031Z |
| Limassol Port | departure | 2026-03-11T13:41:46.838Z |
| Limassol Port | arrival | 2026-03-10T15:53:33.989Z |
| Port of Chios | departure | 2026-02-24T09:51:11.194Z |
| Port of Chios | arrival | 2026-02-24T09:16:51.703Z |
| Port of Thursday Island | departure | 2026-02-24T09:16:51.449Z |
| Port of Thursday Island | arrival | 2026-02-24T07:44:56.389Z |
| Port of Port Moresby | departure | 2026-02-16T19:12:07.106Z |
| Port of Port Moresby | arrival | 2026-02-15T19:40:01.509Z |
| Port of Port Moresby | departure | 2026-02-15T19:35:59.736Z |
| Port of Port Moresby | arrival | 2026-02-15T18:51:09.237Z |
| Mackay Seaport | departure | 2026-02-05T20:21:18.592Z |
| Mackay Seaport | arrival | 2026-02-04T17:11:54.287Z |
| Mackay Seaport | departure | 2026-02-04T16:41:31.856Z |
| Mackay Seaport | arrival | 2026-02-04T16:11:42.885Z |
| Port of Bundaberg | departure | 2026-02-01T14:21:04.573Z |
| Port of Bundaberg | arrival | 2026-01-31T20:21:08.867Z |
| Port of Brisbane | departure | 2026-01-29T21:31:28.860Z |
| Port of Brisbane | arrival | 2026-01-29T07:48:11.849Z |
| Port of Tauranga | departure | 2026-01-11T14:31:36.439Z |
| Port of Tauranga | arrival | 2026-01-11T08:11:22.215Z |
| Port of Pago-Pago | departure | 2025-12-24T17:41:18.623Z |
| Port of Pago-Pago | arrival | 2025-12-24T07:41:30.255Z |
| Port of Apia | departure | 2025-12-22T19:02:23.514Z |
| Port of Apia | arrival | 2025-12-21T21:11:15.271Z |
| Honolulu Harbor, Oahu | departure | 2025-11-24T19:41:37.750Z |
| Honolulu Harbor, Oahu | arrival | 2025-11-24T19:02:00.186Z |
| Honolulu Harbor, Oahu | departure | 2025-11-24T18:51:10.015Z |
| Honolulu Harbor, Oahu | arrival | 2025-11-24T18:39:56.868Z |
| Honolulu Harbor, Oahu | departure | 2025-11-24T18:34:56.923Z |
| Honolulu Harbor, Oahu | arrival | 2025-11-24T18:11:11.620Z |
| Puerto Puntarenas | departure | 2025-10-08T15:31:24.990Z |
| Puerto Puntarenas | arrival | 2025-10-08T05:05:15.268Z |
| Port of Cristobal | departure | 2025-10-08T05:05:14.782Z |
| Port of Cristobal | arrival | 2025-10-07T20:01:51.029Z |
| Port of Cristobal | departure | 2025-10-07T19:01:34.259Z |
| Port of Cristobal | arrival | 2025-10-07T18:41:30.976Z |
| Colon Container Terminal | arrival | 2025-10-07T18:01:55.614Z |
| Port of Pozos Colorados | departure | 2025-09-30T13:01:37.543Z |
| Port of Pozos Colorados | arrival | 2025-09-30T11:34:22.556Z |
| Port of Santa Marta | departure | 2025-09-30T09:07:30.221Z |
| Port of Santa Marta | arrival | 2025-09-30T08:11:20.500Z |
| Port of Freeport | departure | 2025-09-16T11:41:19.515Z |
| Port of Freeport | arrival | 2025-09-16T11:15:43.175Z |
| Ireland Island | arrival | 2025-09-16T11:04:42.882Z |
| Port of Freeport | arrival | 2025-09-15T06:45:56.099Z |
| Port of Muros | departure | 2025-07-14T15:01:51.226Z |
| Port of Muros | arrival | 2025-07-14T14:40:35.352Z |
| Port of Dakhla | departure | 2025-06-30T13:21:23.507Z |
| Port of Dakhla | arrival | 2025-06-30T13:01:42.123Z |
| Lorengau | departure | 2025-02-01T00:32:05.091Z |
| Lorengau | arrival | 2025-01-31T23:51:20.947Z |
| # | Passage | Leaderboard | Avrest | Anlände | Varaktighet | Distans |
|---|---|---|---|---|---|---|
| 1 | Bullen Bay → Port of Kralendijk | Leaderboard | 2026-09-09 17:51:23 UTC | 2026-09-12 17:41:27 UTC | 71h 50m | 43.99 nm |
| 2 | Coles Bay Oil Terminal → Bullen Bay | Leaderboard | 2026-08-27 19:51:26 UTC | 2026-09-07 19:41:16 UTC | 263h 49m | 491.13 nm |
| 3 | Port of Falmouth → Port of Philipspburg | Leaderboard | 2026-07-13 14:30:59 UTC | 2026-08-25 21:11:36 UTC | 1038h 40m | 3360.94 nm |
| 4 | Port of Bruges-Zeebrugge → Port of Falmouth | Leaderboard | 2026-07-08 14:21:01 UTC | 2026-07-12 05:55:44 UTC | 87h 34m | 321.86 nm |
| 5 | Ijmuiden → Port of Bruges-Zeebrugge | Leaderboard | 2026-07-05 15:11:30 UTC | 2026-07-07 20:30:53 UTC | 53h 19m | 84.64 nm |
| 6 | Port of Helgoland → Ijmuiden | Leaderboard | 2026-06-18 09:21:06 UTC | 2026-06-25 16:10:53 UTC | 174h 49m | 157.43 nm |
| 7 | CuxPort → Port of Helgoland | Leaderboard | 2026-06-16 09:50:46 UTC | 2026-06-17 14:26:56 UTC | 28h 36m | 34.40 nm |
| 8 | Port of Laboe → Port of Kiel | Leaderboard | 2026-06-12 19:01:08 UTC | 2026-06-12 19:57:44 UTC | 56m | 4.61 nm |
| 9 | Port of Hasle → Port of Laboe | Leaderboard | 2026-06-07 08:37:50 UTC | 2026-06-12 15:51:33 UTC | 127h 13m | 162.62 nm |
| 10 | Bergkvara Port → Port of Hasle | Leaderboard | 2026-06-04 07:31:09 UTC | 2026-06-07 05:01:49 UTC | 69h 30m | 86.10 nm |
| 11 | Port of Kalmar → Bergkvara Port | Leaderboard | 2026-06-03 11:21:08 UTC | 2026-06-03 15:02:18 UTC | 3h 41m | 18.79 nm |
| 12 | Port of Borgholm → Port of Kalmar | Leaderboard | 2026-06-03 08:01:28 UTC | 2026-06-03 10:50:56 UTC | 2h 49m | 16.04 nm |
| 13 | Port of Visby → Port of Borgholm | Leaderboard | 2026-06-01 07:21:13 UTC | 2026-06-03 07:21:02 UTC | 47h 59m | 69.85 nm |
| 14 | Ports of Stockholm → Port of Visby | Leaderboard | 2026-05-13 07:15:11 UTC | 2026-05-28 19:51:21 UTC | 372h 36m | 102.28 nm |
| 15 | Malta Freeport → Port of Escombreras | Leaderboard | 2026-04-24 15:21:20 UTC | 2026-05-12 16:40:58 UTC | 433h 19m | 753.37 nm |
| 16 | Limassol Port → Malta Freeport | Leaderboard | 2026-03-11 13:41:46 UTC | 2026-04-24 10:31:40 UTC | 1052h 49m | 908.47 nm |
| 17 | Port of Chios → Limassol Port | Leaderboard | 2026-02-24 09:51:11 UTC | 2026-03-10 15:53:33 UTC | 342h 2m | 400.64 nm |
| 18 | Port of Port Moresby → Port of Thursday Island | Leaderboard | 2026-02-16 19:12:07 UTC | 2026-02-24 07:44:56 UTC | 180h 32m | 299.56 nm |
| 19 | Mackay Seaport → Port of Port Moresby | Leaderboard | 2026-02-05 20:21:18 UTC | 2026-02-15 18:51:09 UTC | 238h 29m | 709.92 nm |
| 20 | Port of Bundaberg → Mackay Seaport | Leaderboard | 2026-02-01 14:21:04 UTC | 2026-02-04 16:11:42 UTC | 73h 50m | 281.14 nm |
| Overall | 44199.90 nm (so far) |
| Current year (2026) | 14378.41 nm (so far) |
| Current month (september) | 1099.36 nm (so far) |
En karta laddas