MarineVerse Globe - Public Boat Profile
| Boat Name | Dominic Dailey |
| Sail # | |
| Owner | Dominic Dailey |
| Location | Port of Richmond |
| Coordinates | 37°53'40.85"N, 122°21'18.29"W |
| Speed | ⚓ Anchored |
| Heading | 261.53° |
| Weather | Wind: 6.05 kts @ 319.19° (Gusts: 7.36 kts) Current: 0.45 kts @ 262.01° Wave: 2.03 m @ 285.00° |
| Export |
Current Location: Port of Richmond
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Mar 2, 2026 | 3 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| San Francisco Bay | Mar 2, 2026 | 3 months ago |
| Port of Richmond | arrival | 2026-03-03T00:31:45.557Z |
No passages recorded for this boat yet.
| Overall | 21.15 nm (so far) |
| Current year (2026) | 21.15 nm (so far) |
| Current month (May) | 0.00 nm (so far) |
A map is loading