MarineVerse Globe - Public Boat Profile
| Boat Name | Lu_Gullit 2 |
| Owner | Lu_Gullit |
| Location | Tasman Sea |
| Coordinates | 37°32'19.81"S, 166°34'48.77"E |
| Speed | 4.45 kts |
| Heading | 297.00° |
| Weather | Wind: 10.06 kts @ 73.37° (Gusts: 13.54 kts) Current: 0.50 kts @ 163.03° Wave: 1.84 m @ 212.00° |
| Port of Wellington | departure | 2025-12-07T21:26:15.436Z |
| Port of Wellington | arrival | 2025-12-06T13:48:40.423Z |
No passages recorded for this boat yet.
| Overall | 570.87 nm (so far) |
| Current year (2025) | 570.87 nm (so far) |
| Current month (December) | 570.87 nm (so far) |
A map is loading