MarineVerse Globe - Public Boat Profile
| Boat Name | More Cowbell |
| Sail # | |
| Owner | Sealander |
| Location | North Pacific Ocean |
| Coordinates | 32°38'29.41"N, 117°8'49.38"W |
| Speed | ⚓ Anchored |
| Heading | 317.86° |
| Weather | Wind: 9.87 kts @ 331.62° (Gusts: 11.22 kts) Current: 0.78 kts @ 148.64° Wave: 0.96 m @ 269.23° |
| Export |
Current Location: North Pacific Ocean
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Feb 14, 2026 | 4 days ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Feb 6, 2026 | 2 months ago |
| Honolulu Harbor, Oahu | departure | 2026-02-14T02:41:29.386Z |
| Honolulu Harbor, Oahu | arrival | 2026-02-14T01:31:40.052Z |
| Port of Sydney | departure | 2026-02-14T01:31:39.836Z |
| Port of Sydney | arrival | 2026-02-14T00:51:23.258Z |
No passages recorded for this boat yet.
| Overall | 2944.93 nm (so far) |
| Current year (2026) | 2944.93 nm (so far) |
| Current month (April) | 0.00 nm (so far) |
A map is loading