MarineVerse Globe - Public Boat Profile
| Boat Name | Chris Sailability |
| Owner | Chris Sailability |
| Location | |
| Coordinates | 33°25'53.19"N, 124°6'5.63"E |
| Speed | 5.27 kts |
| Heading | 90.00° |
| Weather | Wind: 24.77 kts @ 318.19° (Gusts: 35.21 kts) Current: 0.27 kts @ 120.20° Wave: 2.59 m @ 317.73° |
| Port of Cape Town | departure | 2025-02-06T03:31:41.368Z |
| Port of Cape Town | arrival | 2025-02-06T03:21:34.436Z |
No passages recorded for this boat yet.
| Overall | 5748.30 nm (so far) |
A map is loading