MarineVerse Globe - Public Boat Profile
| Boat Name | Bigjim40009 |
| Sail # | |
| Owner | Bigjim40009 |
| Location | North Pacific Ocean |
| Coordinates | 7°8'50.16"N, 80°6'50.08"W |
| Speed | 3.84 kts |
| Heading | 60.00° |
| Weather | Wind: 5.58 kts @ 246.10° (Gusts: 10.45 kts) Current: 2.60 kts @ 240.77° Wave: 1.88 m @ 216.12° |
| Export |
Current Location: North Pacific Ocean
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Jan 30, 2026 | Just now |
| South Pacific Ocean | Dec 27, 2025 | 1 month ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Dec 23, 2025 | 5 months ago |
| Port of Sydney | departure | 2025-12-23T00:24:05.007Z |
| Port of Sydney | arrival | 2025-12-23T00:03:03.708Z |
No passages recorded for this boat yet.
| Overall | 11112.65 nm (so far) |
| Current year (2026) | 10092.15 nm (so far) |
| Current month (June) | 204.06 nm (so far) |
A map is loading